![]() |
Theme Parks Family Kingdom Amusement Park Myrtle Beach SC
|
![]() |
|
||
|
|||
|
There's just a special place in the hearts of families everywhere for that old-time, warm, friendly amusement park by the sea. Family Kingdom features more than 30 rides including a thrilling wooden roller coaster and South Carolina's ferris wheel with one-of-a-kind views of the ocean. Splash down on our Log Flume, freefall 110 feet in our Slingshot Drop Zone, bounce a bit on our bumper cars or hit the Go-Kart tracks. And don't forget, Family Kingdom's oceanfront waterpark is just across the street.
We're ready to crank up the fun for you and your family without breaking the bank. For the young and young at heart, Family Kingdom offers some of the most memorable and adrenalin-pumping experiences on the Grand Strand. Families and Groups naturally love it for our excellent variety of spirited and wholesome fun. Locals and vacationers alike know us as the hottest spot in town for having the time of their lives. Come discover the fun of Family Kingdom. Please note that Amusement Park Wristbands do not include Go-Karts, Zipline, Pony Rides or Oceanfront Water Park. Family Kingdom Parking on site only $6.00 per car. |
||||
![]() |
Reservation Procedures:
Select your desired Admission Type above. Enter quantities on the following page.
Cancellation Policy: This product requires a cancellation notice 1 day prior to scheduled use to receive a full refund. Redemption: After purchase of this product, you can choose either to print your e-ticket or receive via regular mail. Take your printed or mailed ticket directly to the attraction for redemption. |
| March 31, 2012 - Saturday | 1pm - CL* *CL= Can close as early as 8:00pm in March |
| Daily April 1st -14th 2012 | 1 pm - CL* *CL= Can close as early as 8:00pm in April |
| April 15, 2012 - Sunday | 1:00pm to 6:00pm |
| Friday April 20th & 27th 2012 | 6:00pm - CL* *CL= Can close as early as 8:00pm in April |
| Saturday April 21st & 28th 2012 | 1:00pm - CL *CL= Can close as early as 8:00pm in April |
| Sunday April 22nd & 29th 2012 | 1:00pm - 6:00pm |
| May 3rd & May 4th - 2012 | 6:00pm - CL* *CL= Can close as early as 10:00pm in May |
| Saturday May 5, 12, 19 & 26th 2012 | 4:00pm - CL* *CL= Can close as early as 10:00pm in May |
| Sunday May 6, 13 & 20th | 1:00pm to 6:00pm |
| Sunday May 27th | 4:00pm - CL* *CL=can close as early as 10:00pm in May |
| Monday May 28, 2012 - Friday June 1,2012 | 6:00pm - CL* *CL =can close as early as 10:00pm |
| Saturday June 2,9,16,23 &30th 2012 | 1:00pm - 12:00am |
| Sunday June 3-7, 2012 | 6:00pm - 12:00am |
| Friday June 8,2012 | 4:00pm - 12:00am |
| Sunday-Friday June10-July 2,2012 | 4:00pm - 12:00am |
| Daily July 3,4,& 5th 2012 | 1:00pm - 12:00am |
| Friday July 6, 2012 | 4:00pm - 12:00am |
| Saturday July 7,14,21 & 28th, 2012 | 1:00 pm - 12:00am |
| Sunday - Friday July 8 - August 3, 2012 2012 | 4:00pm - 12:00am |
| Saturday August 4, 11 & 18th 2012 | 1:00pm - 12:00am |
| Sunday - Friday August 5- August 17, 2012 | 4:00pm - 12:00am |
| Sunday - Friday August 19 - August 24, 2012 | 4:00pm - Cl* *CL=can close as early as 10:00pm |
| Saturday - August 25, 2012 | 4:00pm - Cl* CL*= can close as early as 10:00pm |
| Sunday - Friday August 26 - 31, 2012 | 6:00pm - Cl* CL*= can close as early as 10:00pm |
| Saturday & Sunday September 1st & 2nd, 2012 | 1:00pm - 12* |
| Monday-Friday September 3 - 14, 2012 | 6:00pm - CL* CL*= can close as early as 10:00pm in September |
| Saturday September 8,15,22 & 29, 2012 | 4:00pm - Cl* CL*= can close as early as 10:00pm in September |
| Sunday September 9,16,23 & 30, 2012 | 1:00pm - 6:00pm |
| Thursday & Friday September 20, 21, 27 & 28, 2012 | 6:00pm - CL *CL= can close as early as 10:00PM in September |
| October 5, 2012 | 6- CL* CL*= can close as early as 10:00pm in October |
| October 6, 2012 | 1:00pm-CL* CL* = can close as early as 10:00pm in October |
Nearby Shows |
Nearby Lodging |